HEAVY DUTY GEOSTRAPS
Geostraps
Description: Geostraps reinforcements consist of closely packed high tenacity Polyethylene terephthalate yarns encased in a linear low density polyethylene sheath (LLDPE) and manufactured through a co-extrusion process.
Specifications:
- Material : LDPE & Polyester
- Colour : Black
- Width : 70 mm- 100 mm
- Length : 100 Mtr
- Capacity : 20 kn – 100 kn



Applications:
- Road and railway base reinforcement
- Slope and channel protection
- Retaining wall facings
- Load support in weak soils
- Tree root stabilization
Benefits:
- Reduces maintenance cost
- Quick and easy to install
- Environmentally friendly
- Improves load-bearing capacity
MATERIAL PROPERTIES, DIMENSIONS & PERFORMANCE
Geostrap Product Specifications
Reduction Factors of Geostraps
| Geostrap | 30 | 40 | 50 | 60 | 75 | 85 | 100 |
| Durability Reduction Factor (RFd) | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 |
| Installation Damage Reduction (RFid) | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 | 1.05 |
| Creep Reduction Factor (RFcr) | 1.43 | 1.43 | 1.43 | 1.43 | 1.43 | 1.43 | 1.43 |
| Coverage Ratio (RC) | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 | 0.21 |
| Coefficient of Interaction (ci) | 0.80 to 0.93 | 0.80 to 0.93 | 0.80 to 0.93 | 0.80 to 0.93 | 0.80 to 0.93 | 0.80 to 0.93 | 0.80 to 0.93 |
| Environmental Degradation, PH range | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 | 1.21 |
(Color Coading Specifications)
M2M™ Geostrap Colour Coding Details
| 30kN | White |
| 40kN | Red |
| 50kN | Brown |
| 60kN | Green |
| 75kN | Orange |
| 85kN | Blue |
| 100kN | Yellow |
Technical Details of Geostrap
| Product Unit | Unit | M2M 30 | M2M 40 | M2M 50 | M2M 60 | M2M 75 | M2M 85 | M2M 100 |
| Ultimate Tensile Strength | kN | >30 | >40 | >50 | >60 | >75 | >85 | >100 |
| Elongation at Break | % | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Reduction Factor | 1.817 | 1.817 | 1.817 | 1.817 | 1.817 | 1.817 | 1.817 | |
| Design Life | 120 | 120 | 120 | 120 | 120 | 120 | 120 | |
| Long Term Design Strength | kN | 41.27 | 55.04 | 68.80 | 82.56 | 103.20 | 116.96 | 137.58 |
| Width | mm | 85 | 85 | 85 | 85 | 90 | 90 | 90 |
| Roll Length | M | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
SOIL REINFORCEMENT SOLUTIONS
Looking for Reliable Soil Reinforcement Solutions?
Strengthen soil structures with durable, high-performance geostrap solutions.

