STABILITY SOLUTION
Geocomposite
Description: Geocomposites is a composition / combination of two or more geosynthetic materials to perform multiple number of geosynthetic functions for specific civil engineering application(s) the purpose of providing this composition is to minimize the application costs where as the technical properties of the soil or the geotechnical structure
are enhanced.
Specifications:
- Material : HDPE & PP
- Colour : White & Black
- Thickness : 4 to 7 mm
- Gsm : 700 to 1200 gsm
- Width :1.5 Mtr/ 2 Mtr
- Length : 50 mtr



Applications:
- Tunnels & Basements: Wall drainage systems
- Retaining Walls: Behind wall drainage to relieve pressure
- Roads & Railways: Subsurface drainage systems
- Bridges & Structures: Waterproofing and filtration layers
Benefits:
- Combines multiple geosynthetic functions in one layer
- Reduces material and installation costs
- Accelerates construction timelines
- High flow rate even under compressive load
MATERIAL PROPERTIES, DIMENSIONS & PERFORMANCE
Geocomposite Product Specifications
Geocomposite -100 Technical Data Sheet
| Type of Product | Units | GEOCOMPOSITE (Geonet+Filter Geotextile on both side) |
| Properties [Test Method] | Mean Value [Applied Tolerance value] | |
| Mechanical [Composite] | ||
| Wide Width Tensile Strength [EN ISO 10319] MD | CMD | kN/m | 16 [±2] |
| Tensile Elongation [EN ISO 10319] MD | CMD | % | 35 [±15] |
| CBR Puncture Resistance [EN ISO 12236] | N | 3000 [-350] |
| Thickness [EN ISO 9863-1] | mm | 5.50 [-0.50] |
| Hydraulic Properties | ||
| In plane flow rate [ EN ISO 12958] Hard platens | ||
| i=1 @100 kPa | l/m.s | 0.55 |
| i=1 @200 kPa | l/m.s | 0.45 |
| Durability | ||
| UV Resistance @ 500 Hrs. [ASTM D4355] For CBR Puncture only | % | >70 |
| Resistance to Weathering [EN ISO 12224] | % | >50 |
| Filter Geotextile | ||
| Type of Product | _ | Nonwoven |
| Raw Material | _ | PP |
| Mechanical | ||
| CBR Puncture [EN ISO 12236] | N | 1500 |
| Hydraulic [Filter] | ||
| Water Permittivity [ASTM D4491] | Secˉ¹ | 0.50 |
| Apparent Opening Size (AOS) [ASTM D4751] MaxARV | mm | 0.220 |
| Durability | ||
| UV Resistance @ 500 Hrs. [ASTM D4355] For CBR Puncture Only | % | >70 |
| Roll Dimensions | ||
| Roll Width | Mtr. | 2.0 | 2.10 | 2.20 |
| Roll Length | Mtr. | 25 | 50 | 100 |
EXPLORE OUR PRODUCTS
Need the Right Solution for Drainage and Protection?
Enhance drainage efficiency with reliable geocomposite solutions.

