DRAINAGE PROTECTION BOARD
Dimple Boards
Description: Dimple Boards are high-strength, lightweight, thermoplastic sheets with a unique dimpled structure designed to create a drainage and ventilation layer for waterproofing systems. They provide effective protection to foundations, retaining walls, basements, and green roofs by channeling water away from the structure while preventing soil contact with waterproofing membranes.
Specifications:
- Material : HDPE
- Colour : Black
- Width : 2.3-2.9 mtrs
- Length : 20 Mtrs
- GSM : 400 – 800



Applications:
- Foundation and basement wall protection
- Retaining wall drainage systems
- Green roofs and planter boxes
- Plazas, terraces, and podium slabs
- Sports fields and landscape drainage
Benefits:
- Creates a drainage channel to prevent water accumulation
- Protects waterproofing membranes from damage
- Chemically resistant and rot-proof
- Lightweight, easy to handle and install
- Long-lasting performance in all weather conditions
MATERIAL PROPERTIES, DIMENSIONS & PERFORMANCE
Dimple Board Product Specifications
Specifications
| Property | Test Method | Units | DB-8 (500) | DB-8 (800) | DB-8 (1000) | DB-8 (1100) | DB-8 (1200) | DB-8 (1300) | DB-8 (1250) | DB-8 (1650) |
| Thickness | EN ISO 9863-1 | mm | 8.0 | 8.0 | 8.0 | 10.0 | 10.0 | 10.0 | 13.0 | 13.0 |
| GSM | EN ISO 9864 | g/m² | 500 | 800 | 1000 | 1100 | 1200 | 1300 | 1250 | 1650 |
| Compressive strength | ASTM D1621 | kN/m² | 150 | 250 | 400 | 150 | 200 | 300 | 200 | 350 |
| Tensile strength | EN 12311-2 | N/5cm | 225 | 225 | 225 | 225 | 225 | 225 | 225 | 225 |
| Elongation @ Break | EN 12311-2 | % | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Air gap between dimples | _ | l/m² | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 |
| In-plane water flow @ 100 kPa | EN ISO 12958 | l/m.s | 2.85 | 2.85 | 2.85 | 4.25 | 4.25 | 4.25 | 5.00 | 5.00 |
| Number of studs | _ | per/m² | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
HDPE Studded Membrane 8mm (With Prefixed Geotextile)
| Property | Method | Units | Value |
| Sheet Thickness | _ | mm | 0.5 |
| Mass per Unit Area | EN ISO 9864 | GSM | 500 |
| Polypropylene Geotextile | _ | GSM | 150 |
| Total Weight | _ | GSM | 650 |
| Dimple Height | EN 9863-1 | mm | 8 |
| Compressive Strength | EN12311-2 | kPa | 250 |
| Tensile Strength | EN 12311-2 | N/50MM | >200/>200 |
| Air gap volume between dimples | _ | l/sqm | 5 |
| Drain flow capacity in plane | EN 12958 | l/sqm/s | 2.8 |
| Elongation | EN 12311-2 | % | >30/>30 |
| Width | _ | M | 2.3 |
| Length | _ | M | 20 |
| Reaction to fire | _ | _ | Class ‘E’ |
DB 10 – Technical Specifications
| Properties | Unit | Value |
| Drainage Core | HDPE | |
| Dimple Height @ 2 kPa [EN ISO 9863-1] | mm | 10.00 |
| Compress Strength [ASTM D 1621] | kN/m² | ≥400 |
| Compressive Strength (Permanent Loading) | kN/m² | ≥90 |
| Tensile Strength [EN ISO 10319] | kN/m² | ≥6.0 |
| Air gap Between Dimples | l/m² | 7.90 |
| Hydraulic Properties | ||
| In Plane Water Flow | ||
| @ No Load [EN ISO 12958] | l/m.s | 3.50 |
| @ 20 kPa [EN ISO 12958] | l/m.s | 3.10 |
| Geotextile Properties | Polypropylene | |
| Thickness @ 2 kPa [EN ISO 9863-1] | mm | 0.90 [±0.1] |
| Dynamic Perforation Cone Drop Test [EN ISO 13433] | mm | 40.0 [+8] |
| Opening Size (AOS) [EN ISO 12956] | µm | 150 |
| Product Dimensions | ||
| Roll Width | Mtr. | 2.30 |
| Roll Length | Mtr. | 20.0 |
DB 13G – Drain Board with Prefixed Geotextile
| Properties | Test Method | Unit | Value (with tolerance) |
| Geocomposites | |||
| Thickness @ 2 kPa | EN ISO 9863-1 | mm | 13.0 [±10%] |
| Mass Per Unit Area | EN ISO 9864 | g/m² | 895 [5.0%] |
| Tensile Strength MD / CMD | EN ISO 10319 | kN/m | 10.0 | 10.0 [±10%] |
| Elongation @ Peak MD / CMD | _ | % | 45.0 | 45.0 [±10] |
| CBR Puncture | EN ISO 12236 | N | 1800 [±10%] |
| Hydraulic Properties – Geocomposite | |||
| In Plane Water Flow i=1.0 @ 20 kPa | EN ISO 12958 | l/m.s | 3.50 |
| In Plane Water Flow i=1.0 @ 20 kPa | EN ISO 12958 | l/m.s | 3.40 |
| In Plane Water Flow i=1.0 @ 20 kPa | EN ISO 12958 | l/m.s | 3.15 |
| Drainage Core | |||
| Drainage Core | _ | _ | High Density Polyethylene (HDPE) |
| Thickness @ 2 kPa | EN ISO 9863-1 | mm | 13.0 [±10%] |
| Compressive Strength | ASTM D1621 | kPa | 150 |
| Sheet Thickness | _ | mm | 0.50 |
| Air gap between dimples | _ | l/m² | 7.90 |
| Hydraulic Properties – Drainage Core | |||
| In Plane Water Flow i=1.0 @ 20 kPa | EN ISO 12958 | l/m.s | 5.50 |
| In Plane Water Flow i=1.0 @ 100 kPa | EN ISO 12958 | l/m.s | 5.00 |
| In Plane Water Flow i=1.0 @ 200 kPa | EN ISO 12958 | l/m.s | 4.50 |
| Geotextile | |||
| Thickness @ 2 kPa | EN ISO 9863-1 | mm | 1.00 [±10%] |
| Mass per Unit Area | EN ISO 9864 | g/m² | 145 [±10] |
| Tensile Strength MD/CD | EN ISO 10319 | kN/m | 8.00 | 8.00 [±10%] |
| CBR Puncture Resistance | EN ISO 12236 | N | 150 [−150] |
| Dynamic Perforation Cone Drop | EN ISO 13433 | mm | 32 [+8] |
| Water permeability | EN ISO 11058 | l/m²/sec | 70.0 [±20%] |
| Apparent Opening Size | ASTM D4751 | Micron | 180 [±20%] |
| Product Dimensions | |||
| Roll Width | Mtr. | 2.30 | |
| Roll Length | Mtr. | 20.00 |
ADVANCED DRAINAGE SOLUTIONS
Looking for Reliable Foundation Drainage?
Choose durable dimple boards engineered to support drainage and protect below-ground structures.

