SLOPE PROTECTION MAT
Erosion Control Mats
Description: Erosion Control Mats are designed to stabilize soil, prevent surface erosion, and promote vegetation growth in landscaping, infrastructure, and environmental protection projects. They are made from natural fibers (such as coir, jute, or straw) or synthetic materials, and are suitable for use in slopes, channels, riverbanks, and disturbed soil areas.
Specifications:
- Material : Coirfibre and Green Net
- Gsm : 450 to 600 gsm
- Width : 3 Mtr
- Length : 50 mtr



Applications:
- Slope & embankment stabilization
- Riverbank and shoreline protection
- Roadside and railway embankments
- Landscaping and gardening projects
- Construction site soil protection
- Land reclamation projects
Benefits:
- Prevents soil loss during heavy rainfall
- Encourages natural re-vegetation
- Reduces sediment runoff into water bodies
- Protects against washouts on steep slopes
- Improves aesthetic appearance of landscapes
MATERIAL PROPERTIES, DIMENSIONS & PERFORMANCE
ECM Product Specifications
Specification-450 GSM
| Fiber Materials | Fiber: 100% coconut fiber Netting: Top – Size: Black Polypropylene net; Netting Weight – 7.2GSM Netting: Bottom -Size: Black Polypropylene net; Netting Weight – 7.2GSM Thread: Black Polypropylene Mesh 13mm x 13mm/ Green Shade Net 50 % Shade |
| Dimensions | Width – 2m/ 2.5m/3mtr | Length – 50mtr Area of rolls – 100 / 125 / 150SQM |
| Functional Longevity | 3-4 Years |
| STANDARDS | |
| Tensile Strength ISO-10319 | 295.5 lbs/ft MD (4.02kN/m) -ASTM D5035 |
| D4595 Elongation | 14.6% MD – ASTM D5035 |
| D4491 Flow Velocities | 12.00 ft/s (3.05 m/s) |
| Max Permissible Shear Stress | 2.45 lbs/ft2 (108Pa) (Unvegetated Shear Stress) |
| PP SPECIFICATION | |
| Tensile Strength | 4.78 MD kN/m |
| Tensile Strength | 3.65 TD kN/m |
| Yield Point Elongation | 20% MD |
| Yield Point Elongation | 15% TD |
| Mesh Shape | Quadrangular |
| Colour | Black/Green |
| MD Pitch/ TD Pitch | 13mm/ 13mm /50% Shade |
| Thread | UV Stabilized Polypropylene /Needle Punch in Green |
Specification-600 & 650 GSM
Specification (600 – 650GSM- PP Net Both Sides stitched with Black PP thread)
| Material | 100% Core Fiber, PP Net & PP Thread/Green Shade Net |
| Material | PP Netting is – Photodegradable |
| Material | Mesh- 13mm X 13mm/50%Shade |
| Dimensions | Width Upto 2mtr/2.5mtr/3mtr, Length Upto 50m |
| Thickness | 7-8.0mm (tested according to ASTM D 5199) |
| Apparent opening Size | Nil (tested according to ASTM D 4751) |
| Mass (g/sqm) | 600-650g (tested according to ASTM D 5261) |
| Tensile Strength (kN/m) | MD – 4.46 (tested according to ASTM D 4595) |
| Tensile Strength (kN/m) | CD – 2.93 |
| Elongation (N) | MD- 23.1% (tested according to ASTM D 4632) |
| CD – 13.2% |
Selection Of Coir Erosion Control Blanket (Ecb)
| SI No | Slope(%) | Type of ECB recommended |
| 1. | 20-40 | 450 gsm |
| 2. | 30-70 | 450/650 gsm |
Requirements For Coir Erosion Control Blanket (Ecb)
| SI. No | Characteristics | M2M CoirTech 450 | M2M CoirTech 650 | M2M CoirTech 900 | Test Method | Test Method |
| 1. | Thickness (Minimum) mm | 6-7.0 | 7-8.0 | 8-9.0 | IS 13162 : | Part 3 |
| 2. | Mass per unit area, gm/m2 | 450± 10% | 650± 10% | 900± 10% | IS 14716 | IS 14716 |
| 3. | Wide width tensile strength Dry kN/m (Minimum) | 1 | 1.1 | 1.2 | IS 13162 : | Part 5 |
| 4. | Wide width tensile strength wet kN/m (minimum) | 0.9 | 1 | 1.1 | IS 13162 : | Part 5 |
| 5. | Puncture resistance cone drop test, (mm) (Maximum) | 13 | 12 | 10 | IS 13162 : | Part 4 |
| 6. | Apparent opening size(AOS) (Ogs) in mm (Maximum) | 6.2 | 5.6 | 4.75 | IS 14294 | IS 14294 |
SMART EROSION CONTROL
Ready to Protect Your Slopes?
Reduce soil erosion. Promote vegetation growth. Secure your project with confidence.

